Willows weather
Latitude N 50° 54' 24" Longitude E 00° 33' 00" Elevation 89 m
Temperature and Humidity | ||
Highest Temperature | 37.6 °C | 13:05 on 01 January |
Lowest Temperature | -0.2 °C | 03:05 on 14 April |
Highest Dew Point | 37.6 °C | 13:05 on 01 January |
Lowest Dew Point | -8.9 °C | 23:45 on 17 January |
Highest Apparent Temperature | 54.0 °C | 13:15 on 01 January |
Lowest Apparent Temperature | -2.5 °C | 03:05 on 14 April |
Lowest Wind Chill Temperature | -2.6 °C | 08:50 on 02 December |
Highest Heat Index | 89.4 °C | 13:05 on 01 January |
Highest Minimum | 32.2 °C | 13 January |
Lowest Maximum | 8.0 °C | 14 November |
Highest Humidity | 100 % | 00:00 on 01 January |
Lowest Humidity | 25 % | 14:42 on 25 February |
Highest Daily Range | 28.7 °C | 17 January |
Lowest Daily Range | 0.7 °C | 11 October |
Rainfall | ||
Highest Rain Rate | 135.6 mm/hr | 23:22 on 18 June |
Highest Hourly Rainfall | 18.4 mm | 04:11 on 25 June |
Highest Daily Rainfall | 31.8 mm | 27 July |
Highest Monthly Rainfall | 161.4 mm | November |
Longest Dry Period | 18 days | to 15 January |
Longest Wet Period | 19 days | to 19 November |
Wind | ||
Highest Wind Gust | 39.0 mph | 10:53 on 10 August |
Highest Wind Speed 10-minute Average | 15.0 mph | 11:47 on 02 November |
Highest Daily Wind Run | 210.1 miles | 16 March |
Pressure | ||
Lowest Pressure (sl) | 979.45 hPa | 03:21 on 03 November |
Highest Pressure (sl) | 1042.06 hPa | 08:37 on 03 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/12/2019 02:45:00
powered by
Cumulus v1.9.4 (1099)